Fit Finder
Find Your Perfect Fit
Choose your garment. Enter your measurements. Get your size — instantly.
Garment
Measure
Result
What are you sizing?
Enter your measurements
Analyzing measurements...
Recommended Size
Reference
Full Size Charts
| Size | Body Length | Front Center | Chest Width | Hem Width | Sleeve Length | Neck Width | Half Shoulder | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 26.75" | 22.75" | 21.5" | 21.75" | 8.75" | 7.5" | 20" | 7.5" |
| S | 27.75" | 23.75" | 22.5" | 22.75" | 9" | 7.75" | 21" | 7.75" |
| M | 28.75" | 24.75" | 23.5" | 23.75" | 9.25" | 8" | 22" | 8" |
| L | 29.75" | 25.75" | 24.5" | 24.75" | 9.75" | 8.25" | 23" | 8.5" |
| XL | 30.75" | 26.75" | 25.75" | 26" | 9.75" | 8.5" | 24" | 8.5" |
| XXL | 31.75" | 27.75" | 27" | 27.25" | 10" | 8.75" | 25" | 8.75" |
All measurements in inches. Measured flat.
| Size | Body Length | Front Center | Shoulder Width | Chest Width | Hem Width | Sleeve Length | Cuff Width | Hood Width | Hood Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 26" | 22" | 22.5" | 22.5" | 20" | 26" | 4" | 10" | 15.5" |
| M | 27" | 23" | 22.5" | 23.5" | 21" | 26.25" | 4.25" | 10.25" | 15.75" |
| L | 28" | 24" | 24.5" | 24.5" | 22" | 26.5" | 4.5" | 10.5" | 16" |
| XL | 29" | 25" | 25.5" | 25.5" | 23" | 26.75" | 4.75" | 10.75" | 16.25" |
| XXL | 30" | 26" | 26.5" | 26.5" | 24" | 27" | 5" | 11" | 16.5" |
All measurements in inches. Measured flat.
| Size | Waist (Flat) | Front Rise | Back Rise | Hip | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|---|
| 28 | 28" | 9.5" | 13.75" | 36.75" | 21.5" | 13.25" | 10.5" | 32" |
| 30 | 30" | 9.875" | 14.125" | 37.75" | 22.5" | 13.75" | 11" | 32" |
| 32 | 32" | 10.25" | 14.5" | 39.75" | 23.5" | 14.25" | 11.5" | 32" |
| 34 | 34" | 10.625" | 14.875" | 41.75" | 24.5" | 14.75" | 12" | 33" |
| 36 | 36" | 11" | 15.25" | 43.75" | 25.5" | 15.25" | 12.5" | 33" |
| 38 | 38" | 11.375" | 15.625" | 45.75" | 26.5" | 15.75" | 13" | 33" |
| 40 | 40" | 11.75" | 16" | 47.75" | 27.5" | 16" | 13.5" | 33" |
| 42 | 42" | 12.125" | 16.375" | 49.75" | 28.5" | 16.75" | 14" | 33" |
| 44 | 44" | 12.5" | 16.75" | 51.75" | 29.5" | 17.25" | 14.5" | 33" |
All measurements in inches. Measured flat.
| Size | Waist (Flat) | Hip | Thigh | Knee | Leg Opening | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|---|---|
| 28 | 30" | 36.5" | 22" | 21.25" | 17.5" | 9.5" | 14.5" | 35" |
| 30 | 32" | 38.5" | 23" | 21.625" | 18" | 10" | 15" | 35" |
| 32 | 34" | 40.5" | 24" | 14.5" | 18.5" | 10.5" | 15.5" | 35" |
| 34 | 36" | 42.5" | 25" | 15" | 19" | 11" | 16" | 35" |
| 36 | 38" | 44.5" | 26" | 15.5" | 19.5" | 11.5" | 16.5" | 35" |
| 38 | 40" | 46.5" | 27" | 16" | 20" | 12" | 17" | 35" |
| 40 | 42" | 48.5" | 28" | 16.5" | 20.5" | 12.5" | 17.5" | 35" |
| 42 | 44" | 50.5" | 29" | 17" | 21" | 13" | 18" | 35" |
All measurements in inches. Measured flat.
Instructions
How To Measure
01
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
02
Waist
Measure around your natural waistline — the narrowest part of your torso, just above the navel.
03
Hips
Stand with feet together. Measure around the widest part of your hips and glutes.
04
Inseam
Measure from the crotch seam to where you want the pants to end, along the inside of the leg.